Game Details

Share Bulldogs 5 @ Wolverines 6Date: Thursday July 03, 2025 @ 7:00 pm - 7:50 pm
Location:
PASA 1Bulldogs | 0 |
3 |
2 |
5 | Wolverines | 3 |
1 |
2 |
6 |
| Bulldogs | 4 |
8 |
5 |
17 | Wolverines | 7 |
3 |
2 |
12 |
|
10:33 | Wolverines | 4 Derek Cosford Assisted by: 8 Wilson, 16 Grosso |
8:20 | Wolverines | 89 Gage Langford (Power Play) Unassisted |
0:52 | Wolverines | 56 Trevor Coady Assisted by: 89 Langford |
|
14:22 | Bulldogs | 23 Seth Deelstra Assisted by: 19 szewczak |
10:02 | Bulldogs | 44 Jim Wadden Assisted by: 88 sedge |
6:10 | Wolverines | 4 Derek Cosford (Short Handed) Unassisted |
3:16 | Bulldogs | 17 kyle whiteside Assisted by: 48 Oke, 12 Slack |
|
9:04 | Bulldogs | 17 kyle whiteside Assisted by: 44 Wadden, 48 Oke |
8:54 | Bulldogs | 44 Jim Wadden Assisted by: 48 Oke |
6:47 | Wolverines | 89 Gage Langford Unassisted |
6:23 | Wolverines | 89 Gage Langford Unassisted |
|
9:07 | Bulldogs | 12 Slack Tripping 2 minutes |
6:37 | Wolverines | 56 Coady Tripping 2 minutes |
3:24 | Wolverines | 4 Cosford Interference 2 minutes |
|
12:55 | Wolverines | 92 Spitzig Roughing 4 minutes |
12:55 | Bulldogs | 61 Davis Roughing 2 minutes |
6:50 | Wolverines | 33 Klazinga Roughing 4 minutes |
|
7:01 | Wolverines | 92 Spitzig Game Ejection 10 minutes |
1:10 | Wolverines | 11 Mason High-Sticking 2 minutes |
|
Wolverines
89 | Langford, Gage | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0
|
4 | Cosford, Derek | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0
|
56 | Coady, Trevor | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0
|
8 | Wilson, Quinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Grosso, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
33 | Klazinga, Ryan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
11 | Mason, Denis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
19 | Adams, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Hunt, Braeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
92 | Spitzig, Kristian | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0
|
Bulldogs
44 | Wadden, Jim | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0
|
48 | Oke, Taylor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
17 | whiteside, kyle | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0
|
23 | Deelstra, Seth | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
19 | szewczak, christopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
88 | sedge, john | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Slack, Tyson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
11 | Betts, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
61 | Davis, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
54 | Cottam, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
92 | Thrift, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Buhrow, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
55 | boere, brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
71 | Beaudoin, Keagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|