Game Details

Share Rivermen 5 @ Knights 6Date: Sunday October 26, 2025 @ 8:00 pm - 8:50 pm
Location:
PASA 1| Rivermen | 4 |
1 |
0 |
5 | | Knights | 3 |
3 |
0 |
6 |
| | Rivermen | 3 |
4 |
4 |
11 | | Knights | 5 |
3 |
2 |
10 |
|
| 14:36 | Rivermen | 69 Jamie Roberts Assisted by: 50 Shepley |
| 13:34 | Knights | 17 JASON CALEY Assisted by: 91 Davis, 5 Eyre |
| 11:10 | Rivermen | 55 Peyton Cox Assisted by: 23 Vandenberg, 76 Wilson |
| 7:24 | Knights | 17 JASON CALEY Unassisted |
| 6:39 | Rivermen | 5 Nate Mackie Assisted by: 50 Shepley |
| 4:52 | Rivermen | 76 Quinton Wilson Assisted by: 7 Broad |
| 3:27 | Knights | 56 Brayden Boere Assisted by: 11 Deelstra |
|
| 12:54 | Knights | 91 Matt Davis Assisted by: 5 Eyre |
| 11:52 | Knights | 17 JASON CALEY Assisted by: 5 Eyre |
| 8:56 | Knights | 8 John Sedge Assisted by: 11 Deelstra, 56 Boere |
| 7:42 | Rivermen | 50 Brendan Shepley Assisted by: 7 Broad |
|
| 1:59 | Rivermen | 50 Shepley Tripping 2 minutes |
| 1:20 | Knights | 44 Ramsdale Body Checking 2 minutes |
|
| 5:17 | Knights | 41 Poier Tripping 2 minutes |
| 2:37 | Knights | 8 Sedge Holding 2 minutes |
|
| 5:14 | Rivermen | 18 Young Body Checking 2 minutes |
| 4:46 | Rivermen | 55 Cox Hooking 2 minutes |
| 1:45 | Knights | 41 Poier Body Checking 2 minutes |
|
Knights
| 17 | CALEY, JASON | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
| 5 | Eyre, Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
| 91 | Davis, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 56 | Boere, Brayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 11 | Deelstra, Seth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 8 | Sedge, John | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
| 23 | Slack, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | Redhead, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 99 | COTTON, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 66 | Caley, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 44 | Ramsdale, Colby | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 2 | Cotton, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 41 | Poier, Sam | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
Rivermen
| 50 | Shepley, Brendan | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0
|
| 76 | Wilson, Quinton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 7 | Broad, Nate | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 69 | Roberts, Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 5 | Mackie, Nate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 55 | Cox, Peyton | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
| 23 | Vandenberg, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 18 | Young, Noah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 15 | Healy, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 6 | L\'Heureux, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|