Game Details

Share  Wingrange 4 @ Brusenats 5Date: Tuesday October 28, 2025 @ 10:00 pm - 10:50 pm
Location: PASA
| Wingrange | 1 | 
2 | 
0 | 
3 |  | Brusenats | 2 | 
1 | 
0 | 
3 |  
 
  | | Wingrange | 7 | 
9 | 
9 | 
25 |  | Brusenats | 8 | 
11 | 
8 | 
27 |  
 
  | 
| 8:32 | Brusenats | 24 David Wiles Assisted by: 60 Randall, 90 Snow | 
| 4:21 | Wingrange | 8 Jesse Page Assisted by: 97 Harper, 82 Matuzic | 
| 2:14 | Brusenats | 60 Josh Randall Assisted by: 5 Ziccarelli | 
  | 
| 7:27 | Brusenats | 24 David Wiles Assisted by: 60 Randall, 11 Walsh | 
| 2:29 | Wingrange | 82 Aiden Matuzic Assisted by: 88 Levy | 
| 0:14 | Wingrange | 96 Blake Edwards Assisted by: 92 Boyd | 
  | 
| No Penalties | 
  | 
| No Penalties | 
  | 
Brusenats
| 60 | Randall, Josh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
  | 
| 5 | Ziccarelli, Anthony | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
  | 
| 24 | Wiles, David | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
  | 
| 11 | Walsh, Luke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
  | 
| 72 | Troccoli, Hugo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 2 | Thrift, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 19 | Lloyd, Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 90 | Snow, Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 7 | Sitzes, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 78 | Journeay, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 83 | Graham, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 41 | Gagne, Marc-Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
 Wingrange
| 82 |  (AP)Matuzic, Aiden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
  | 
| 8 | Page, Jesse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 96 | Edwards, Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 88 |  (AP)Levy, Aaron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 28 | Eveson, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 92 | Boyd, Mark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 97 | Harper, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
  | 
| 6 | Scott, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 4 | Piccolo, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 34 | Cox, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 3 | Page, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 84 | Pollock, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
| 80 | Leung, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
  | 
 
			
			
			
			
							| 
									 | 
				
					 
												  
						Powered by Stack Sports Hockey Software
						
						 
											 | 
				
				
				
				
  |