Game Details

Share Red Wings 1 @ Spartans 6Date: Sunday January 25, 2026 @ 8:00 pm - 8:50 pm
Location:
PASA 1| Red Wings | 0 |
0 |
1 |
1 | | Spartans | 1 |
3 |
2 |
6 |
| | Red Wings | 6 |
4 |
6 |
16 | | Spartans | 10 |
7 |
10 |
27 |
|
| 9:40 | Spartans | 96 Caden Jackson Assisted by: 72 Troccoli, 14 Jackson |
|
| 11:18 | Spartans | 14 Andrew Jackson (Short Handed) Assisted by: 96 Jackson |
| 5:47 | Spartans | 26 Logan Inchley (Power Play) Assisted by: 21 Cossa, 96 Jackson |
| 2:07 | Spartans | 92 Brad Cormier Unassisted |
|
| 8:37 | Spartans | 96 Caden Jackson Assisted by: 77 Matuzic, 72 Troccoli |
| 7:59 | Spartans | 92 Brad Cormier Assisted by: 72 Troccoli |
| 0:20 | Red Wings | 12 Benjamin Willis-Leake (Power Play) Assisted by: 2 Tilley |
|
| No Penalties |
|
| 13:04 | Spartans | 10 ROSSI Interference 2 minutes |
| 5:51 | Red Wings | 5 Plug Hooking 2 minutes |
|
| 5:14 | Red Wings | 84 Plug Tripping 2 minutes |
| 2:46 | Spartans | 21 Cossa Cross-Checking 5 minutes |
| 2:46 | Spartans | 21 Cossa Cross-Checking 2 minutes |
| 2:46 | Red Wings | 24 Smith Cross-Checking 2 minutes |
| 0:59 | Spartans | 92 Cormier Cross-Checking 2 minutes |
|
Spartans
| 96 | Jackson, Caden | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0
|
| 72 | Troccoli, Hugo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
| 92 | Cormier, Brad | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0
|
| 14 | Jackson, Andrew | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0
|
| 26 | Inchley, Logan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
| 21 | Cossa, Marcus | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0
|
| 77 | Matuzic, Aiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 10 | ROSSI, MARK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 69 | Journeay, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 29 | Keelan, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 25 | Gagnon, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 9 | Graham, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Lyford, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2 | Bergen, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 88 | Laranja, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Red Wings
| 12 | Willis-Leake, Benjamin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0
|
| 2 | Tilley, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 16 | Baril, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 44 | Eberlin, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 81 | Thompson, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 54 | Cottam, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 5 | Plug, Darryl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 84 | Plug, Joel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 91 | Adams, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 24 | Smith, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|