Game Details

Share Senators_Rangers 6 @ Bruins_Wings 7Date: Tuesday January 27, 2026 @ 10:00 pm - 10:50 pm
Location: PASA
| Senators_Rangers | 4 |
2 |
6 | | Bruins_Wings | 2 |
5 |
7 |
| | Senators_Rangers | 13 |
16 |
29 | | Bruins_Wings | 12 |
13 |
25 |
|
| 19:47 | Senators_Rangers | 82 Aiden Matuzic Unassisted |
| 18:43 | Bruins_Wings | 25 Caden Jackson Assisted by: 78 Journeay |
| 14:51 | Senators_Rangers | 84 Reid Pollock Assisted by: 82 Matuzic, 76 Wilson |
| 12:19 | Senators_Rangers | 96 Blake Edwards Assisted by: 83 Graham |
| 11:18 | Senators_Rangers | 96 Blake Edwards Assisted by: 11 Walsh, 83 Graham |
| 8:48 | Bruins_Wings | 84 Mat Bremner Assisted by: 78 Journeay |
|
| 16:27 | Senators_Rangers | 90 Simon Snow Assisted by: 4 Piccolo, 83 Graham |
| 14:16 | Bruins_Wings | 25 Caden Jackson Assisted by: 28 Eveson |
| 13:25 | Bruins_Wings | 25 Caden Jackson Assisted by: 78 Journeay, 5 Ziccarelli |
| 10:08 | Bruins_Wings | 5 Anthony Ziccarelli Assisted by: 84 Bremner |
| 7:52 | Bruins_Wings | 78 Craig Journeay Assisted by: 41 Gagne |
| 6:33 | Senators_Rangers | 83 Jacob Graham Assisted by: 76 Wilson |
| 2:12 | Bruins_Wings | 84 Mat Bremner Assisted by: 45 Blake, 98 Fontaine |
|
| No Penalties |
|
Bruins_Wings
| 78 | Journeay, Craig | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0
|
| 25 | Jackson, Caden | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0
|
| 84 | Bremner, Mat | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0
|
| 5 | Ziccarelli, Anthony | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0
|
| 28 | Eveson, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 45 | Blake, Patrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 41 | Gagne, Marc-Andre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 98 | Fontaine, Robert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 91 | Lloyd, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 62 | Laviolette, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 34 | Cox, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 79 | Whitty, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 92 | Boyd, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 71 | Leung, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Senators_Rangers
| 83 | (AP)Graham, Jacob | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0
|
| 96 | Edwards, Blake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
| 82 | Matuzic, Aiden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 76 | Wilson, Quinton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 90 | (AP)Snow, Simon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
| 25 | (AP)Jackson, Caden | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0
|
| 84 | Pollock, Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 4 | Piccolo, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 11 | Walsh, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 6 | Scott, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 88 | Levy, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2 | Thrift, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | Sitzes, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 72 | Troccoli, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 60 | Randall, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 3 | Page, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 97 | Harper, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 8 | Page, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 24 | Wiles, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|