Game Details

Share Mallards 1 @ Spartans 4Date: Sunday March 08, 2026 @ 9:00 pm - 9:50 pm
Location:
PASA 1| Mallards | 0 |
0 |
1 |
1 | | Spartans | 1 |
1 |
2 |
4 |
| | Mallards | 8 |
6 |
10 |
24 | | Spartans | 11 |
5 |
2 |
18 |
|
| 3:08 | Spartans | 96 Caden Jackson Assisted by: 25 Gagnon, 26 Inchley |
|
| 4:19 | Spartans | 88 Victor Laranja Assisted by: 10 ROSSI |
|
| 7:25 | Spartans | 72 Hugo Troccoli (Power Play) Assisted by: 2 Bergen, 9 Graham |
| 5:05 | Mallards | 77 Tanner Hull Assisted by: 81 Harse |
| 0:17 | Spartans | 77 Aiden Matuzic Assisted by: 96 Jackson |
|
| 13:04 | Spartans | 21 Cossa Cross-Checking 2 minutes |
| 12:04 | Spartans | 21 Cossa Game Ejection 10 minutes |
| 1:44 | Mallards | 18 Callaghan Slashing 2 minutes |
|
| 12:04 | Spartans | 9 Graham Elbowing 2 minutes |
| 6:51 | Mallards | 65 Oliver Misconduct 10 minutes |
| 6:51 | Mallards | 65 Oliver Head Butting 4 minutes |
| 5:28 | Mallards | 18 Callaghan Unsportsmanlike Conduct 10 minutes |
| 5:28 | Mallards | 18 Callaghan Tripping 2 minutes |
| 4:34 | Mallards | 81 Harse Hooking 2 minutes |
|
| 4:58 | Spartans | 14 Jackson Third Man In 2 minutes |
|
Spartans
| 96 | Jackson, Caden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 72 | Troccoli, Hugo | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0
|
| 77 | Matuzic, Aiden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 88 | Laranja, Victor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 10 | ROSSI, MARK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 25 | Gagnon, Jamie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 2 | Bergen, Dwayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 26 | Inchley, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 9 | Graham, Jacob | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 69 | Journeay, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 29 | Keelan, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 14 | Jackson, Andrew | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 21 | Cossa, Marcus | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0
|
| 16 | Lyford, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Mallards
| 77 | Hull, Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
| 81 | Harse, Noah | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 18 | Callaghan, Brody | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0
|
| 2 | Arends, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 9 | Krohn, Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 66 | furlotte, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 65 | Oliver, Justin | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0
|
| 6 | Vanderzon, Rhys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | Orrange, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 93 | Hoven, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 87 | Tayler, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|