Game Details

Share Mallards 4 @ Spartans 3Date: Sunday April 12, 2026 @ 7:00 pm - 7:55 pm
Location:
PASA 1| Mallards | 1 |
2 |
1 |
0 |
4 | | Spartans | 1 |
2 |
0 |
0 |
3 |
| | Mallards | 5 |
5 |
5 |
0 |
15 | | Spartans | 6 |
3 |
8 |
0 |
17 |
|
| 4:19 | Mallards | 12 logan crummy Assisted by: 2 Arends, 65 Oliver |
| 0:18 | Spartans | 9 Jacob Graham Assisted by: 69 Journeay, 92 Cormier |
|
| 13:19 | Mallards | 12 logan crummy Unassisted |
| 7:00 | Spartans | 26 Logan Inchley Assisted by: 77 Matuzic |
| 6:14 | Mallards | 77 Tanner Hull Assisted by: 65 Oliver |
| 2:59 | Spartans | 92 Brad Cormier Assisted by: 29 Keelan |
|
| 6:57 | Mallards | 2 Mitch Arends Assisted by: 12 crummy |
|
| No Penalties |
|
| 11:13 | Spartans | 14 Jackson Tripping 2 minutes |
| 4:42 | Spartans | 26 Inchley Slashing 2 minutes |
| 4:42 | Mallards | 18 Callaghan Cross-Checking 2 minutes |
|
| 9:15 | Mallards | 2 Arends Body Checking 2 minutes |
| 5:15 | Spartans | 25 Gagnon Body Checking 2 minutes |
| 4:06 | Mallards | 9 Krohn Roughing 2 minutes |
|
Spartans
| 92 | Cormier, Brad | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0
|
| 26 | Inchley, Logan | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0
|
| 9 | Graham, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
| 69 | Journeay, Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 29 | Keelan, Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 77 | Matuzic, Aiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 10 | ROSSI, MARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 72 | Troccoli, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 25 | Gagnon, Jamie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 96 | Jackson, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 14 | Jackson, Andrew | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 21 | Cossa, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Lyford, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2 | Bergen, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 88 | Laranja, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Mallards
| 12 | crummy, logan | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0
|
| 2 | Arends, Mitch | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0
|
| 65 | Oliver, Justin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 77 | Hull, Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
| 18 | Callaghan, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 8 | Mitchell, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 9 | Krohn, Darcy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 6 | Vanderzon, Rhys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | Orrange, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 93 | Hoven, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 87 | Tayler, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 81 | Harse, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|