Game Details

Share OilersHawks 5 @ DevilsPanthers 7Date: Wednesday April 01, 2026 @ 7:15 am - 8:05 am
Location:
PASA 2| OilersHawks | 2 |
3 |
5 | | DevilsPanthers | 2 |
5 |
7 |
| | OilersHawks | 0 |
0 |
0 | | DevilsPanthers | 0 |
0 |
0 |
|
| 12:10 | DevilsPanthers | 49 Chris Delvecchio Assisted by: 54 Geddes |
| 8:55 | OilersHawks | 5 Devon Westby Assisted by: 75 Brown |
| 8:21 | OilersHawks | 5 Devon Westby Assisted by: 65 thomas, 19 Sylvester |
| 2:45 | DevilsPanthers | 48 Adam Melville Unassisted |
|
| 8:44 | OilersHawks | 82 Bill Derlis Unassisted |
| 8:15 | OilersHawks | 82 Bill Derlis Assisted by: 65 thomas |
| 7:44 | DevilsPanthers | 49 Chris Delvecchio Assisted by: 54 Geddes, 86 Mcleod |
| 6:37 | DevilsPanthers | 54 Dave Geddes Assisted by: 42 McElrea |
| 3:15 | DevilsPanthers | 29 Joel Houle Assisted by: 54 Geddes, 3 Sherlock |
| 1:04 | DevilsPanthers | 48 Adam Melville Assisted by: 54 Geddes, 42 McElrea |
| 0:47 | OilersHawks | 65 rob thomas Assisted by: 19 Sylvester |
| 0:11 | DevilsPanthers | 48 Adam Melville Unassisted |
|
| No Penalties |
|
DevilsPanthers
| 54 | Geddes, Dave | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0
|
| 48 | Melville, Adam | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
| 49 | Delvecchio, Chris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
| 42 | McElrea, Colin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 29 | Houle, Joel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 3 | Sherlock, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 86 | Mcleod, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 60 | Dawe, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 28 | Eveson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 45 | Blake, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 97 | Luyten, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 92 | johnston, geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 92 | Laviolette, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 22 | McElrea, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 77 | Bernard, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
OilersHawks
| 65 | thomas, rob | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
| 82 | Derlis, Bill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
| 5 | Westby, Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
| 19 | Sylvester, Joe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 75 | Brown, Dale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 45 | Reynen, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 92 | Palmer, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Yates, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 21 | Deon, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 41 | Ellis, Damion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 59 | Flatley, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 17 | Wink, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 65 | Lamontagne, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 6 | Dixon, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|